skip navigation
Coyotes Youth Hockey Hub Network
ASU D1 Team
ASU D1
0 - 3 Final
MSSR
Missouri State
1 2 3 T
ASU D1 Team 0 0 0 0
Missouri State 1 1 1 3

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 0 0 0
Missouri State 1 1 1 3
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Missouri State 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Missouri State - - - 0
PENALTIES
ASU D1 Team 34 minutes on 9 infractions
Missouri State 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
Garrett Brown 0 0 0 0 0 0
4 Kenneth Miller 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 0 0
7 Jagr Larson 0 0 0 0 10 0
8 Bradley Budman 0 0 0 0 4 0
9 Adam Havener 0 0 0 0 2 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 4 0
13 Garrett Amaya 0 0 0 0 2 0
14 Alexander Demin 0 0 0 0 0 0
15 Maxwell Alizadeh 0 0 0 0 2 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
19 Gavin Cline 0 0 0 0 10 0
20 Timothy Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 0 0
27 Jack York 0 0 0 0 0 0
Totals 0 0 0 0 34

Missouri State Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 60:00 35 32 3 .914
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 60:00 35 32 3 .914

Missouri State Goalies

No Data Available

Game Details

  • Mediacom Ice Park, East Trafficway Street, Springfield, MO, USA