skip navigation
Coyotes Youth Hockey Hub Network
ASU D1 Team
ASU D1
0 - 3 Final
CU
Univ. of Colorado
1 2 3 T
ASU D1 Team 0 0 0 0
Univ. of Colorado 0 0 3 3

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 0 0 0
Univ. of Colorado 0 0 3 3
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Univ. of Colorado 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Univ. of Colorado - - - 0
PENALTIES
ASU D1 Team 25 minutes on 7 infractions
Univ. of Colorado 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
Garrett Brown 0 0 0 0 0 0
4 Kenneth Miller 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 0 0
6 Jack Callahan 0 0 0 0 2 0
7 Jagr Larson 0 0 0 0 15 0
8 Bradley Budman 0 0 0 0 0 0
9 Adam Havener 0 0 0 0 0 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 6 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
18 Donovan Myers 0 0 0 0 0 0
19 Gavin Cline 0 0 0 0 2 0
20 Timothy Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 0 0 0 0 0
22 Michael Wiggins 0 0 0 0 0 0
23 Connor Dineen 0 0 0 0 0 0
27 Jack York 0 0 0 0 0 0
30 Austin Borchert 0 0 0 0 0 0
Totals 0 0 0 0 25

Univ. of Colorado Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 60:00 27 24 3 .889
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 60:00 27 24 3 .889

Univ. of Colorado Goalies

No Data Available

Game Details

  • CU Rec Center