skip navigation
Coyotes Youth Hockey Hub Network
  • Fri, Oct 26, 2018
  • FINAL
ASU D1 Team
ASU D1
1 - 5 Final
CNTR
Central Oklahoma
1 2 3 T
ASU D1 Team 1 0 0 1
Central Oklahoma 2 2 1 5

Game Totals

SCORING 1 2 3 T
ASU D1 Team 1 0 0 1
Central Oklahoma 2 2 1 5
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Central Oklahoma 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Central Oklahoma - - - 0
PENALTIES
ASU D1 Team 10 minutes on 5 infractions
Central Oklahoma 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
Garrett Brown 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 2 0
7 Jagr Larson 0 0 0 0 0 0
8 Bradley Budman 0 0 0 0 0 0
9 Adam Havener 0 0 0 0 0 0
10 Jacob Lester 0 0 0 0 0 0
11 Michael Perez 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 2 0
13 Garrett Amaya 0 1 1 0 0 0
14 Alexander Demin 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
18 Donovan Myers 0 0 0 0 0 0
20 Timothy Hoffenkamp 1 0 1 0 0 0
21 Auston Palumbo 0 0 0 0 4 0
22 Michael Wiggins 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 2 0
27 Jack York 0 0 0 0 0 0
Totals 1 1 2 0 10

Central Oklahoma Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 0:00 0 0 0 .000
30 Austin Borchert 19:00 8 0 8 .000
31 Joshua George 41:00 23 18 5 .783
Totals 60:00 31 18 13 .581

Central Oklahoma Goalies

No Data Available

Game Details