skip navigation
Coyotes Youth Hockey Hub Network
  • Thu, Nov 08, 2018
  • FINAL
ASU D1 Team
ASU D1
0 - 4 Final
MINOT
Minot
1 2 3 T
ASU D1 Team 0 0 0 0
Minot 2 0 2 4

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 0 0 0
Minot 2 0 2 4
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Minot 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Minot - - - 0
PENALTIES
ASU D1 Team 31 minutes on 10 infractions
Minot 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Long 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 4 0
6 Jack Callahan 0 0 0 0 0 0
7 Jagr Larson 0 0 0 0 0 0
8 Bradley Budman 0 0 0 0 2 0
9 Adam Havener 0 0 0 0 0 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 4 0
13 Garrett Amaya 0 0 0 0 0 0
14 Alexander Demin 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 2 0
18 Donovan Myers 0 0 0 0 0 0
19 Gavin Cline 0 0 0 0 0 0
20 Timothy Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 0 0 0 2 0
24 John Studioso III 0 0 0 0 2 0
27 Jack York 0 0 0 0 15 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 0 0 0 0 31

Minot Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 42 38 4 .905
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:00 42 38 4 .905

Minot Goalies

No Data Available

Game Details