skip navigation
Coyotes Youth Hockey Hub Network
  • Fri, Nov 09, 2018
  • FINAL
ASU D1 Team
ASU D1
5 - 3 Final
JMST
Jamestown
1 2 3 T
ASU D1 Team 0 3 2 5
Jamestown 1 1 1 3

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 3 2 5
Jamestown 1 1 1 3
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Jamestown 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Jamestown - - - 0
PENALTIES
ASU D1 Team 6 minutes on 3 infractions
Jamestown 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Long 0 0 0 0 0 0
5 Zachary Kowalchuk 1 0 1 0 0 0
6 Jack Callahan 0 0 0 0 0 0
7 Jagr Larson 0 1 1 0 0 0
8 Bradley Budman 1 0 1 0 4 0
9 Adam Havener 1 0 1 0 0 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 1 1 0 0 0
13 Garrett Amaya 1 0 1 0 0 0
14 Alexander Demin 0 0 0 0 0 0
16 Jett Larson 0 1 1 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
18 Donovan Myers 0 1 1 0 0 0
19 Gavin Cline 0 1 1 0 0 0
21 Auston Palumbo 0 1 1 0 0 0
24 John Studioso III 1 0 1 0 2 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 5 6 11 0 6

Jamestown Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 33 30 3 .909
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:00 33 30 3 .909

Jamestown Goalies

No Data Available

Game Details