skip navigation
Coyotes Youth Hockey Hub Network
  • Sat, Nov 10, 2018
  • FINAL
ASU D1 Team
ASU D1
1 - 9 Final
JMST
Jamestown
1 2 3 T
ASU D1 Team 1 0 0 1
Jamestown 4 4 1 9

Game Totals

SCORING 1 2 3 T
ASU D1 Team 1 0 0 1
Jamestown 4 4 1 9
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Jamestown 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Jamestown - - - 0
PENALTIES
ASU D1 Team 14 minutes on 7 infractions
Jamestown 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Long 0 0 0 0 0 0
5 Zachary Kowalchuk 0 1 1 0 0 0
6 Jack Callahan 0 0 0 0 0 0
7 Jagr Larson 0 0 0 0 0 0
8 Bradley Budman 0 0 0 0 2 0
9 Adam Havener 0 1 1 0 2 0
12 Levi Hulston 0 0 0 0 2 0
13 Garrett Amaya 0 0 0 0 2 0
14 Alexander Demin 0 0 0 0 0 0
16 Jett Larson 1 0 1 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
18 Donovan Myers 0 0 0 0 0 0
19 Gavin Cline 0 0 0 0 0 0
20 Timothy Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 2 0
27 Jack York 0 0 0 0 4 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 1 2 3 0 14

Jamestown Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 0:00 0 0 0 .000
30 Austin Borchert 0:09 8 5 3 .625
31 Joshua George 0:51 39 33 6 .846
Totals 1:00 47 38 9 .809

Jamestown Goalies

No Data Available

Game Details