skip navigation
Coyotes Youth Hockey Hub Network
Univ. of Arkansas
Ark
2 - 1 Final
ASU D1
ASU D1 Team
1 2 3 T
Univ. of Arkansas 0 1 1 2
ASU D1 Team 1 0 0 1

Game Totals

SCORING 1 2 3 T
Univ. of Arkansas 0 1 1 2
ASU D1 Team 1 0 0 1
POWER PLAYS
Univ. of Arkansas 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Univ. of Arkansas - - - 0
ASU D1 Team - - - 0
PENALTIES
Univ. of Arkansas 0 minutes on 0 infractions
ASU D1 Team 16 minutes on 8 infractions

Scoring Summary

    • NO SCORE

Univ. of Arkansas Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
1 Bronson Moore 0 0 0 0 2 0
4 Kenneth Miller 0 0 0 0 4 0
5 Zachary Kowalchuk 0 0 0 0 2 0
7 Jagr Larson 0 0 0 0 2 0
8 Bradley Budman 0 0 0 0 4 0
11 Michael Perez 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 2 0
13 Garrett Amaya 0 0 0 0 0 0
14 Alexander Demin 0 0 0 0 0 0
15 Maxwell Alizadeh 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
19 Gavin Cline 1 0 1 0 0 0
21 Auston Palumbo 0 1 1 0 0 0
22 Michael Wiggins 0 0 0 0 0 0
23 Connor Dineen 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 0 0
27 Jack York 0 0 0 0 0 0
Totals 1 1 2 0 16

Univ. of Arkansas Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 41 39 2 .951
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:00 41 39 2 .951

Game Details

  • Oceanside Ice Arena