skip navigation
Coyotes Youth Hockey Hub Network
ASU D1 Team
ASU D1
4 - 6 Final
U of A
Univ. of Arizona
1 2 3 T
ASU D1 Team 2 2 0 4
Univ. of Arizona 2 2 2 6

Game Totals

SCORING 1 2 3 T
ASU D1 Team 2 2 0 4
Univ. of Arizona 2 2 2 6
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Univ. of Arizona 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Univ. of Arizona - - - 0
PENALTIES
ASU D1 Team 40 minutes on 12 infractions
Univ. of Arizona 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
3 Chase McLaughlin 0 0 0 0 0 0
4 Kenny Miller 0 0 0 0 0 0
5 Zach Kowalchuk 0 0 0 0 0 0
6 Brendan Studioso 0 3 3 0 14 0
7 Jack Hauswirth 0 1 1 0 0 0
9 Adam Havener 0 1 1 0 0 0
10 Andrew Husted 0 1 1 0 14 0
11 Elliot Plourde 1 0 1 0 0 0
12 Michael Slavik 0 0 0 0 0 0
13 Alex Demin 0 0 0 0 2 0
14 Drew Platt 0 0 0 0 2 0
16 Jett Larson 0 0 0 0 0 0
19 Clayton Lackey 2 0 2 0 2 0
20 Tim Hoffenkamp 1 0 1 0 0 0
21 Auston Palumbo 0 0 0 0 0 0
22 Brayden shaw 0 0 0 0 4 0
24 Alex Syring 0 0 0 0 0 0
27 Connor Kruk 0 0 0 0 0 0
28 Daniel Chambers 0 0 0 0 2 0
Totals 4 6 10 0 40

Univ. of Arizona Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 0:59 52 47 5 .904
30 Nathan Severtson 0:00 0 0 0 .000
31 Everett Yasinski 0:00 0 0 0 .000
Totals 0:59 52 47 5 .904

Univ. of Arizona Goalies

No Data Available

Game Details

  • Tucson Convention Center, South Church Avenue, Tucson, AZ, USA