skip navigation
Coyotes Youth Hockey Hub Network
University of Central Oklahoma
NVRS
6 - 2 Final
ASU D1
ASU D1 Team
1 2 3 T
University of Central Oklahoma 3 0 3 6
ASU D1 Team 1 1 0 2

Game Totals

SCORING 1 2 3 T
University of Central Oklahoma 3 0 3 6
ASU D1 Team 1 1 0 2
POWER PLAYS
University of Central Oklahoma 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
University of Central Oklahoma - - - 0
ASU D1 Team - - - 0
PENALTIES
University of Central Oklahoma 0 minutes on 0 infractions
ASU D1 Team 20 minutes on 10 infractions

Scoring Summary

University of Central Oklahoma Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
2 Conner Tilmon 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 0 0
6 Brendan Studioso 0 0 0 0 6 0
8 Damon Porter 0 1 1 0 2 0
9 Clayton Lackey 0 1 1 0 2 0
10 Marcus Tilmon 0 0 0 0 0 0
11 Elliot Plourde 0 0 0 0 2 0
12 Arun Cibrario 0 0 0 0 0 0
13 Alex Demin 0 0 0 0 0 0
14 Jaren DeBolt 0 0 0 0 2 0
15 Timothy Hoffenkamp 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Joey Mcgrath 0 0 0 0 2 0
18 Ryan Lanpheer 0 0 0 0 0 0
19 Ryan Edgar 0 0 0 0 0 0
20 Tanner Schultz 0 0 0 0 0 0
21 Ryan Janowski 0 0 0 0 0 0
22 Brayden Shaw 1 0 1 0 2 0
23 Connor Dineen 1 0 1 0 2 0
24 Alex Syring 0 0 0 0 0 0
25 Wyatt Palmer 0 0 0 0 0 0
26 Tyler Kiley Ram 0 0 0 0 0 0
27 Connor Kruk 0 0 0 0 0 0
28 Daniel Chambers 0 0 0 0 0 0
29 Preston Stafford 0 0 0 0 0 0
32 Zachary Bennett 0 0 0 0 0 0
Totals 2 2 4 0 20

University of Central Oklahoma Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Blake Bjella 0:00 52 46 6 .885
30 Erik Garber 0:00 0 0 0 .000
31 Dawson Rodin 0:00 0 0 0 .000
Totals 0:00 52 46 6 .885

Game Details

  • Oceanside Ice Arena, North McClintock Drive, Tempe, AZ, USA