ASU D1 Team , 2018-2019

Central Oklahoma

4

1 2 3 T
Central Oklahoma 3 0 1 4
ASU D1 Team 1 0 0 1

ASU D1 Team

1

Shots on Goal

Team 1 2 3 Total
Central Oklahoma 0 0 0 0
ASU D1 Team 0 0 0 0

Power Plays

Team PP PIM
Central Oklahoma 0-0 0
ASU D1 Team 0-0 6

Central Oklahoma

Skaters

# Name G A PIM
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

ASU D1 Team

Skaters

# Name G A PIM
4 Kenneth Miller 0 0 2
5 Zachary Kowalchuk 0 0 2
7 Jagr Larson 0 0 0
8 Bradley Budman 0 0 0
10 Jacob Lester 0 0 0
12 Levi Hulston 0 0 0
13 Garrett Amaya 0 0 0
15 Maxwell Alizadeh 0 0 0
16 Jett Larson 0 1 0
17 Jared Hoerle 0 0 0
19 Gavin Cline 1 0 2
21 Auston Palumbo 0 0 0
22 Michael Wiggins 0 0 0
24 John Studioso III 0 0 0
25 Dylon Adams 0 0 0
26 Jake Gealy 0 0 0
27 Jack York 0 0 0
28 Aidyn Sullivan 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
1 Bronson Moore 1:00 26 22 0
30 Austin Borchert 0:00 0 0 0
31 Joshua George 0:00 0 0 0
Totals: 1:00 26 22 0

Coaches

# Name Signature
Statistics Powered by