skip navigation
Coyotes Youth Hockey Hub Network
Univ. of Las Vegas
UNLV
4 - 1 Final
ASU D1
ASU D1 Team
1 2 3 T
Univ. of Las Vegas 1 1 2 4
ASU D1 Team 0 0 1 1

Game Totals

SCORING 1 2 3 T
Univ. of Las Vegas 1 1 2 4
ASU D1 Team 0 0 1 1
POWER PLAYS
Univ. of Las Vegas 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Univ. of Las Vegas - - - 0
ASU D1 Team - - - 0
PENALTIES
Univ. of Las Vegas 0 minutes on 0 infractions
ASU D1 Team 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Univ. of Las Vegas Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Long 0 0 0 0 0 0
4 Kenneth Miller 0 0 0 0 4 0
5 Zachary Kowalchuk 0 0 0 0 0 0
7 Jagr Larson 1 0 1 0 2 0
8 Bradley Budman 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 0 0
13 Garrett Amaya 0 0 0 0 0 0
14 Alexander Demin 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 2 0
19 Gavin Cline 0 1 1 0 0 0
20 Timothy Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 0 0 0 0 0
22 Michael Wiggins 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 2 0
25 Dylon Adams 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 0 0
27 Jack York 0 0 0 0 2 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 1 1 2 0 12

Univ. of Las Vegas Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 35 31 4 .886
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:00 35 31 4 .886

Game Details

  • Oceanside Ice Arena