skip navigation
Coyotes Youth Hockey Hub Network
Central Oklahoma
CNTR
4 - 1 Final
ASU D1
ASU D1 Team
1 2 3 T
Central Oklahoma 3 0 1 4
ASU D1 Team 1 0 0 1

Game Totals

SCORING 1 2 3 T
Central Oklahoma 3 0 1 4
ASU D1 Team 1 0 0 1
POWER PLAYS
Central Oklahoma 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Central Oklahoma - - - 0
ASU D1 Team - - - 0
PENALTIES
Central Oklahoma 0 minutes on 0 infractions
ASU D1 Team 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Central Oklahoma Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
4 Kenneth Miller 0 0 0 0 2 0
5 Zachary Kowalchuk 0 0 0 0 2 0
7 Jagr Larson 0 0 0 0 0 0
8 Bradley Budman 0 0 0 0 0 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 0 0
13 Garrett Amaya 0 0 0 0 0 0
15 Maxwell Alizadeh 0 0 0 0 0 0
16 Jett Larson 0 1 1 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
19 Gavin Cline 1 0 1 0 2 0
21 Auston Palumbo 0 0 0 0 0 0
22 Michael Wiggins 0 0 0 0 0 0
24 John Studioso III 0 0 0 0 0 0
25 Dylon Adams 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 0 0
27 Jack York 0 0 0 0 0 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 1 1 2 0 6

Central Oklahoma Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 26 22 4 .846
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:00 26 22 4 .846

Game Details

  • Oceanside Ice Arena