skip navigation
Coyotes Youth Hockey Hub Network
Jamestown
JMST
3 - 2 Final
ASU D1
ASU D1 Team
1 2 3 OT1 T
Jamestown 1 0 1 1 3
ASU D1 Team 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Jamestown 1 0 1 1 3
ASU D1 Team 0 1 1 0 2
POWER PLAYS
Jamestown 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Jamestown - - - - 0
ASU D1 Team - - - - 0
PENALTIES
Jamestown 0 minutes on 0 infractions
ASU D1 Team 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Jamestown Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
4 Kenneth Miller 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 2 0
6 Jack Callahan 0 0 0 0 0 0
7 Jagr Larson 0 1 1 0 0 0
8 Bradley Budman 0 0 0 0 0 0
9 Adam Havener 0 0 0 0 0 0
10 Jacob Lester 0 0 0 0 0 0
12 Levi Hulston 0 0 0 0 0 0
13 Garrett Amaya 1 1 2 0 2 0
16 Jett Larson 0 0 0 0 0 0
17 Jared Hoerle 0 0 0 0 0 0
18 Donovan Myers 0 0 0 0 0 0
19 Gavin Cline 0 0 0 0 2 0
21 Auston Palumbo 0 0 0 0 4 0
24 John Studioso III 0 0 0 0 0 0
25 Dylon Adams 0 0 0 0 0 0
26 Jake Gealy 0 0 0 0 0 0
27 Jack York 1 0 1 0 0 0
28 Aidyn Sullivan 0 0 0 0 0 0
Totals 2 2 4 0 10

Jamestown Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:03 37 34 3 .919
30 Austin Borchert 0:00 0 0 0 .000
31 Joshua George 0:00 0 0 0 .000
Totals 1:03 37 34 3 .919

Game Details

  • Oceanside Ice Arena