skip navigation
Coyotes Youth Hockey Hub Network
Central Oklahoma
CNTR
2 - 4 Final
ASU D1
ASU D1 Team
1 2 3 T
Central Oklahoma 0 1 1 2
ASU D1 Team 1 1 2 4

Game Totals

SCORING 1 2 3 T
Central Oklahoma 0 1 1 2
ASU D1 Team 1 1 2 4
POWER PLAYS
Central Oklahoma 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Central Oklahoma - - - 0
ASU D1 Team - - - 0
PENALTIES
Central Oklahoma 0 minutes on 0 infractions
ASU D1 Team 20 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Central Oklahoma Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
4 Kenny Miller 0 0 0 0 16 0
5 Zach Kowalchuk 1 0 1 0 0 0
6 Brendan Studioso 0 1 1 0 0 0
7 Jack Hauswirth 0 0 0 0 0 0
9 Adam Havener 1 1 2 0 0 0
10 Andrew Husted 1 0 1 0 0 0
11 Elliot Plourde 0 1 1 0 0 0
12 Michael Slavik 0 0 0 0 0 0
13 Alex Demin 0 0 0 0 0 0
14 Drew Platt 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
18 Ryan Lanpheer 0 1 1 0 0 0
19 Clayton Lackey 1 0 1 0 2 0
20 Tim Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 0 1 1 0 0 0
22 Brayden shaw 0 1 1 0 0 0
24 Alex Syring 0 0 0 0 2 0
26 Aidyn Sullivan 0 0 0 0 0 0
28 Daniel Chambers 0 0 0 0 0 0
Totals 4 6 10 0 20

Central Oklahoma Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 35 33 2 .943
30 Nathan Severtson 0:00 0 0 0 .000
31 Everett Yasinski 0:00 0 0 0 .000
Totals 1:00 35 33 2 .943

Game Details

  • Oceanside Ice Arena, North McClintock Drive, Tempe, AZ, USA