skip navigation
Arizona Hockey Hub
ASU D1 Team
ASU D1
2 - 3 Final
U of A
Univ. of Arizona
1 2 3 T
ASU D1 Team 0 1 1 2
Univ. of Arizona 0 3 0 3

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 1 1 2
Univ. of Arizona 0 3 0 3
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
Univ. of Arizona 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
Univ. of Arizona - - - 0
PENALTIES
ASU D1 Team 4 minutes on 2 infractions
Univ. of Arizona 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
5 Zach Kowalchuk 0 0 0 0 0 0
6 Brendan Studioso 0 0 0 0 0 0
7 Jack Hauswirth 0 0 0 0 0 0
8 Damon Porter 0 0 0 0 2 0
9 Adam Havener 0 0 0 0 0 0
11 Elliot Plourde 0 0 0 0 0 0
12 Michael Slavik 0 0 0 0 2 0
13 Alex Demin 0 0 0 0 0 0
14 Drew Platt 1 0 1 0 0 0
16 Jett Larson 0 0 0 0 0 0
19 Clayton Lackey 0 1 1 0 0 0
20 Tim Hoffenkamp 0 0 0 0 0 0
21 Auston Palumbo 1 0 1 0 0 0
22 Brayden shaw 0 0 0 0 0 0
23 Connor Dineen 0 0 0 0 0 0
24 Alex Syring 0 0 0 0 0 0
25 Thomas Bowe 0 0 0 0 0 0
27 Connor Kruk 0 0 0 0 0 0
28 Daniel Chambers 0 0 0 0 0 0
Totals 2 1 3 0 4

Univ. of Arizona Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Bronson Moore 1:00 35 32 3 .914
30 Nathan Severtson 0:00 0 0 0 .000
31 Everett Yasinski 0:00 0 0 0 .000
Totals 1:00 35 32 3 .914

Univ. of Arizona Goalies

No Data Available

Game Details

  • Tucson Convention Center, South Church Avenue, Tucson, AZ, USA