skip navigation
Coyotes Youth Hockey Hub Network
University of AZ
NVRS
2 - 3 Final
ASU D1
ASU D1 Team
1 2 3 T
University of AZ 0 2 0 2
ASU D1 Team 1 1 1 3

Game Totals

SCORING 1 2 3 T
University of AZ 0 2 0 2
ASU D1 Team 1 1 1 3
POWER PLAYS
University of AZ 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
University of AZ - - - 0
ASU D1 Team - - - 0
PENALTIES
University of AZ 0 minutes on 0 infractions
ASU D1 Team 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

University of AZ Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
2 Conner Tilmon 0 0 0 0 0 0
3 Adam Chismar 0 0 0 0 0 0
5 Zachary Kowalchuk 0 0 0 0 2 0
6 Brendan Studioso 0 1 1 0 4 0
7 Jack Hauswirth 1 0 1 0 0 0
8 Damon Porter 0 1 1 0 0 0
9 Clayton Lackey 0 0 0 0 2 0
10 Marcus Tilmon 0 0 0 0 0 0
11 Elliot Plourde 0 0 0 0 0 0
12 Arun Cibrario 0 0 0 0 0 0
13 Alex Demin 0 0 0 0 0 0
14 Jaren DeBolt 0 0 0 0 0 0
15 Timothy Hoffenkamp 0 1 1 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Joey Mcgrath 1 0 1 0 0 0
18 Ryan Lanpheer 0 0 0 0 0 0
19 Ryan Edgar 1 0 1 0 0 0
20 Tanner Schultz 0 0 0 0 0 0
21 Ryan Janowski 0 0 0 0 0 0
22 Brayden Shaw 0 0 0 0 2 0
23 Connor Dineen 0 1 1 0 0 0
24 Alex Syring 0 0 0 0 0 0
25 Wyatt Palmer 0 0 0 0 0 0
26 Tyler Kiley Ram 0 0 0 0 0 0
27 Connor Kruk 0 0 0 0 0 0
28 Daniel Chambers 0 0 0 0 0 0
29 Preston Stafford 0 0 0 0 0 0
32 Zachary Bennett 0 0 0 0 0 0
Totals 3 4 7 0 10

University of AZ Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Blake Bjella 0:00 0 0 0 .000
30 Erik Garber 0:00 43 41 2 .953
31 Dawson Rodin 0:00 0 0 0 .000
Totals 0:00 43 41 2 .953

Game Details

  • Oceanside Ice Arena, North McClintock Drive, Tempe, AZ, USA