skip navigation
Coyotes Youth Hockey Hub Network
ASU D1 Team
ASU D1
0 - 1 Final
NVRS
University of AZ
1 2 3 T
ASU D1 Team 0 0 0 0
University of AZ 0 0 1 1

Game Totals

SCORING 1 2 3 T
ASU D1 Team 0 0 0 0
University of AZ 0 0 1 1
POWER PLAYS
ASU D1 Team 0 for 0 (0.0%)
University of AZ 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D1 Team - - - 0
University of AZ - - - 0
PENALTIES
ASU D1 Team 21 minutes on 4 infractions
University of AZ 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
2 Conner Tilmon 0 0 0 0 0 0
3 Adam Chismar 0 0 0 0 2 0
5 Zachary Kowalchuk 0 0 0 0 0 0
6 Brendan Studioso 0 0 0 0 0 0
7 Jack Hauswirth 0 0 0 0 0 0
8 Damon Porter 0 0 0 0 4 0
9 Clayton Lackey 0 0 0 0 15 0
10 Marcus Tilmon 0 0 0 0 0 0
11 Elliot Plourde 0 0 0 0 0 0
12 Arun Cibrario 0 0 0 0 0 0
14 Jaren DeBolt 0 0 0 0 0 0
15 Timothy Hoffenkamp 0 0 0 0 0 0
16 Jett Larson 0 0 0 0 0 0
17 Joey Mcgrath 0 0 0 0 0 0
19 Ryan Edgar 0 0 0 0 0 0
21 Ryan Janowski 0 0 0 0 0 0
24 Alex Syring 0 0 0 0 0 0
25 Wyatt Palmer 0 0 0 0 0 0
27 Connor Kruk 0 0 0 0 0 0
Totals 0 0 0 0 21

University of AZ Skaters

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Blake Bjella 0:00 0 0 0 .000
30 Erik Garber 0:00 44 43 1 .977
31 Dawson Rodin 0:00 0 0 0 .000
Totals 0:00 44 43 1 .977

University of AZ Goalies

No Data Available

Game Details

  • Tucson Convention Center, South Church Avenue, Tucson, AZ, USA