skip navigation
Coyotes Youth Hockey Hub Network
  • Sun, Nov 21, 2021
  • FINAL
Univ. of Rhode Island
NV.
5 - 3 Final
ASU D1
ASU D1 Team
1 2 3 T
Univ. of Rhode Island 3 2 0 5
ASU D1 Team 0 2 1 3

Game Totals

SCORING 1 2 3 T
Univ. of Rhode Island 3 2 0 5
ASU D1 Team 0 2 1 3
POWER PLAYS
Univ. of Rhode Island 0 for 0 (0.0%)
ASU D1 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Univ. of Rhode Island - - - 0
ASU D1 Team - - - 0
PENALTIES
Univ. of Rhode Island 0 minutes on 0 infractions
ASU D1 Team 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Univ. of Rhode Island Skaters

No Data Available

ASU D1 Team Skaters

# Name G A PTS SOG PIM + / -
2 Conner Tilmon 0 1 1 0 0 0
5 Zachary Kowalchuk 0 0 0 0 0 0
6 Brendan Studioso 0 1 1 0 2 0
7 Jack Hauswirth 0 0 0 0 2 0
8 Damon Porter 0 1 1 0 0 0
9 Clayton Lackey 1 1 2 0 2 0
10 Marcus Tilmon 1 0 1 0 0 0
11 Elliot Plourde 0 0 0 0 0 0
13 Alex Demin 0 0 0 0 0 0
14 Jaren DeBolt 0 0 0 0 0 0
15 Timothy Hoffenkamp 0 0 0 0 0 0
17 Joey Mcgrath 0 1 1 0 0 0
18 Ryan Lanpheer 0 0 0 0 2 0
19 Ryan Edgar 0 1 1 0 0 0
22 Brayden Shaw 0 0 0 0 2 0
23 Connor Dineen 0 0 0 0 0 0
25 Wyatt Palmer 0 0 0 0 0 0
26 Tyler Kiley Ram 0 0 0 0 0 0
27 Connor Kruk 1 0 1 0 0 0
Totals 3 6 9 0 10

Univ. of Rhode Island Goalies

No Data Available

ASU D1 Team Goalies

# Name MIN SOG SV GA SV %
1 Blake Bjella 0:00 0 0 0 .000
30 Erik Garber 0:00 17 12 5 .706
31 Dawson Rodin 0:00 15 15 0 1.000
Totals 0:00 32 27 5 .844

Game Details