skip navigation
Coyotes Youth Hockey Hub Network
  • Fri, Nov 05, 2021
  • FINAL
ASU D3 Team
D3
7 - 1 Final
WSTR
Western Colorado
1 2 3 T
ASU D3 Team 3 3 1 7
Western Colorado 0 0 1 1

Game Totals

SCORING 1 2 3 T
ASU D3 Team 3 3 1 7
Western Colorado 0 0 1 1
POWER PLAYS
ASU D3 Team 0 for 0 (0.0%)
Western Colorado 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D3 Team - - - 0
Western Colorado - - - 0
PENALTIES
ASU D3 Team 10 minutes on 5 infractions
Western Colorado 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D3 Team Skaters

# Name G A PTS SOG PIM + / -
2 Rhains Enevoldsen 0 0 0 0 0 0
3 Liam Sutton 1 0 1 0 0 0
4 Lawrence Hansen Jr 1 0 1 0 4 0
5 Joshua Brown 1 0 1 0 0 0
6 Declan George 0 0 0 0 0 0
7 Jace Mullett 0 0 0 0 2 0
8 Addison Miller 0 1 1 0 0 0
9 Joshua Roof 0 2 2 0 0 0
10 Gavin Schiefferle 0 0 0 0 0 0
11 Joshua Nissen 0 1 1 0 0 0
12 Dylan Quane 1 1 2 0 2 0
13 Garner Sullivan 0 0 0 0 0 0
15 Thomas Cooley 1 1 2 0 0 0
17 Tristen Hultberg 0 0 0 0 0 0
18 Ethan Gould 0 0 0 0 0 0
19 Daniel Ruettiger 1 0 1 0 0 0
20 Brendan Barrett 0 1 1 0 0 0
22 Kurtis Witkowski 1 0 1 0 0 0
23 Colin Johnson 0 0 0 0 0 0
27 Ryan Snyder 0 1 1 0 2 0
Totals 7 8 15 0 10

Western Colorado Skaters

No Data Available

ASU D3 Team Goalies

# Name MIN SOG SV GA SV %
1 William Bernal 0:00 0 0 0 .000
30 Sebastian Rivera 0:00 24 23 1 .958
31 Cole Sniffin 0:00 0 0 0 .000
Totals 0:00 24 23 1 .958

Western Colorado Goalies

No Data Available

Game Details