Tonight's starters are #1 Bronson Moore, #3 Chase McCaughlin, #7 Jack Hauswirth, #9 Adam Havener, #14 Drew Platt and #10 Andrew Husted 😈
SAVE THE DATE
The ASU ACHA Hockey 2020 prospect camp will be taking place April 24, 25 and 26.
Location: Oceanside Ice Arena
More details to follow
*******************************************************************************************************************
(and certain D2 Games including GCU)
Adults: $10.00
ASU Students With ID: Free
18 and Under: Free
Tickets Sold at the door
Please select Sparky's Kidz as the entity you would like Amazon Smile to support
Date | H/A | Opponent | Game Start |
Friday, September 20, 2019 | Home | UNLV | 8:00 PM |
Saturday, September 21, 2019 | Home | UNLV | 7:00 PM |
Friday, September 27, 2019 | Home | Arizona | 8:00 PM |
Saturday, September 28, 2019 | Home | Arizona | 7:00 PM |
Thursday, October 3, 2019 | Away | Central OK | |
Friday, October 4, 2019 | Away | Oklahoma | |
Saturday, October 5, 2019 | Away | Oklahoma | |
Friday, October 11, 2019 | Home | GCU | 8:00 PM |
Saturday, October 12, 2019 | Home | GCU | 7:00 PM |
Thursday, October 17, 2019 | Home | Colorado St | 8:00 PM |
Friday, October 18, 2019 | Home | Colorado | 8:00 PM |
Saturday, October 19, 2019 | Home | Colorado | 7:00 PM |
Friday, November 1, 2019 | Away | U of AZ | |
Saturday, November 2, 2019 | Away | U of AZ | |
Thursday, November 7, 2019 | Home | Oklahoma | 8:00 PM |
Friday, November 8, 2019 | Home | Central OK | 8:00 PM |
Saturday, November 9, 2019 | Home | Central OK | 7:00 PM |
Thursday, November 14, 2019 | Away | Missouri St | |
Friday, November 15, 2019 | Away | Missouri St | |
Friday, November 22, 2019 | Home | Utah | 8:00 PM |
Saturday, November 23, 2019 | Home | Utah | 7:00 PM |
Friday, December 6, 2019 | Away | UofA | |
Saturday, December 7, 2019 | Away | UofA | |
Thursday, January 16, 2020 | Home | Missouri St | 8:00 PM |
Thursday, January 30, 2020 | Away | Colorado | |
Friday, January 31, 2020 | Away | CSU | |
Saturday, February 1, 2020 | Away | CSU | |
Friday, February 7, 2020 | Away | GCU | |
Saturday, February 8, 2020 | Away | GCU | |
Friday, February 14, 2020 | Away | UNLV | |
Saturday, February 15, 2020 | Away | UNLV | |
Friday, February 21, 2020 | Away | Utah | |
Saturday, February 22, 2020 | Away | Utah | |
Friday, February 28, 2020 | Away | UofA | |
Saturday, February 29, 2020 | Away | UofA |
Date | H/A | Opponent | Game Start |
Friday, September 13, 2019 | Home | NAU | 7:30 PM |
Saturday, September 14, 2019 | Home | NAU | 6:30 PM |
Friday, September 20, 2019 | Home | SJSU | 10:30 PM |
Saturday, September 21, 2019 | Home | SJSU | 9:30 PM |
Friday, September 27, 2019 | Away | CAL | |
Saturday, September 28, 2019 | Away | CAL | |
Thursday, October 10, 2019 | Home | GCU | 7:30 PM |
Friday, October 11, 2019 | Away | GCU | |
Friday, November 1, 2019 | Away | NAU | |
Saturday, November 2, 2019 | Away | NAU | |
Friday, November 8, 2019 | Away | UCLA | |
Saturday, November 9, 2019 | Away | UCLA | |
Sunday, November 10, 2019 | Away | SDSU | |
Thursday, November 14, 2019 | Home | UTEP | 7:30 PM |
Saturday, November 16, 2019 | Home | Boise St | 6:30 PM |
Sunday, November 17, 2019 | Home | Boise St | 9:50 AM |
Thursday, November 21, 2019 | Away | Beehive Classic | |
Friday, November 22, 2019 | Away | Beehive Classic | |
Saturday, November 23, 2019 | Away | Beehive Classic | |
Sunday, November 24, 2019 | Away | Beehive Classic | |
Thursday, December 5, 2019 | Home | GCU | 7:30 PM |
Friday, December 6, 2019 | Away | GCU | |
Thursday, January 9, 2020 | Home | GCU | 7:30 PM |
Friday, January 17, 2020 | Away | USC | |
Saturday, January 18, 2020 | Away | USC | |
Sunday, January 19, 2020 | Away | Long Beach St. | |
Friday, January 24, 2020 | Home | SDSU | 10:10 PM |
Saturday, January 25, 2020 | Home | SDSU | 9:10 PM |
Sunday, January 26, 2020 | Home | SDSU | 9:50 AM |
Arizona State University Sun Devils are a proud member of the American Collegiate Hockey Association (ACHA). The ACHA was established in 1991 and has 3 divisions. All 3 levels compete for a national title in their own Division. ACHA Division 1 has 60 teams, ACHA Division 2 has approximately 200 and ACHA Division 3 has 150 teams.
The Sun Devils ACHA Hockey Program boasts a top tier Division 1 ACHA program that competes in the Western Collegiate Hockey League (WCHL). ASU plays in approximately 21 WCHL conference games and about an additional 14 non-conference games.
Arizona State’s ACHA Division 2 team competes in the Pacific 8 Intercollegiate Hockey Conference (PAC-8). They will play in approximately 12 PAC 8 games and an additional 14 non- conference games that includes teams from the Western Region of the ACHA including games in showcases during the year.
General Manager - ASU ACHA Hockey
No news currently found.
Tonight's starters are #1 Bronson Moore, #3 Chase McCaughlin, #7 Jack Hauswirth, #9 Adam Havener, #14 Drew Platt and #10 Andrew Husted 😈
IT'S GAME DAY! Come out to Oceanside Ice Arena to watch us take on Utah again in the last game of our weekend serie… https://t.co/9dAa3X2xKd
That'll do it. Devils fall. Final score: 2-4
The puck has dropped for the 3rd period😈 #godevils
That'll do it for the 2nd period
6-5 Boise state final in a shootout
We're heading to OT!
Goal spree makes it 5-5 with 4 minutes left in the 3rd
ASU ACHA Hockey | |
Address | |
Phone Number | |
Email Address | |
Fax |