skip navigation
Coyotes Youth Hockey Hub Network
  • Sat, Oct 02, 2021
  • FINAL
ASU D2 Team
D2
8 - 0 Final
USC
USC
1 2 3 T
ASU D2 Team 3 2 3 8
USC 0 0 0 0

Game Totals

SCORING 1 2 3 T
ASU D2 Team 3 2 3 8
USC 0 0 0 0
POWER PLAYS
ASU D2 Team 0 for 0 (0.0%)
USC 0 for 0 (0.0%)
SHOTS 1 2 3 T
ASU D2 Team - - - 0
USC - - - 0
PENALTIES
ASU D2 Team 25 minutes on 7 infractions
USC 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

ASU D2 Team Skaters

# Name G A PTS SOG PIM + / -
2 Mason Lorraine 0 0 0 0 0 0
3 Evan Palmer 0 0 0 0 0 0
4 Aiden Hebel 0 1 1 0 0 0
5 Jacob Lester 1 1 2 0 0 0
6 Robert Snyder 0 0 0 0 0 0
7 Vance Walcott 0 0 0 0 0 0
8 Will Lachapelle 1 1 2 0 0 0
9 Kyle Dodson 0 0 0 0 4 0
10 Ethan Bellettini 0 0 0 0 0 0
11 Jacob Dobrenz 1 2 3 0 0 0
12 Marshall Mcdonald 0 0 0 0 0 0
13 Cameron Oconnor 0 0 0 0 15 0
14 Tyler Allison 0 0 0 0 0 0
15 Tommy Lang 0 0 0 0 0 0
16 Tyler Billingsly 1 0 1 0 2 0
17 Sean Phillips 0 0 0 0 2 0
18 Lukas Lundgren 0 0 0 0 0 0
19 Tysen Trujillo 1 0 1 0 0 0
20 Jacob Padgett 0 0 0 0 0 0
21 Donovan Myers 0 0 0 0 0 0
22 Connor Manning 0 0 0 0 0 0
23 Patrick Sweeney 0 0 0 0 0 0
24 Alexander Altman 0 0 0 0 0 0
25 Alexander Moore 0 0 0 0 0 0
26 Michael Andriot 1 2 3 0 0 0
27 Anthony Pitti 1 0 1 0 0 0
28 Nicholas Meyer 0 0 0 0 0 0
29 Nolan Barrett 1 0 1 0 0 0
Totals 8 7 15 0 25

USC Skaters

No Data Available

ASU D2 Team Goalies

# Name MIN SOG SV GA SV %
1 Nick Layman 0:00 6 6 0 1.000
30 Liam Casto 0:00 0 0 0 .000
31 Jared Apfelbaum 0:00 0 0 0 .000
Totals 0:00 6 6 0 1.000

USC Goalies

No Data Available

Game Details