skip navigation
Coyotes Youth Hockey Hub Network
Utah State
TH S
2 - 4 Final
D2
ASU D2 Team
1 2 3 T
Utah State 0 1 1 2
ASU D2 Team 4 0 0 4

Game Totals

SCORING 1 2 3 T
Utah State 0 1 1 2
ASU D2 Team 4 0 0 4
POWER PLAYS
Utah State 0 for 0 (0.0%)
ASU D2 Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Utah State - - - 0
ASU D2 Team - - - 0
PENALTIES
Utah State 0 minutes on 0 infractions
ASU D2 Team 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Utah State Skaters

No Data Available

ASU D2 Team Skaters

# Name G A PTS SOG PIM + / -
2 Mason Lorraine 0 0 0 0 4 0
3 Evan Palmer 0 0 0 0 0 0
4 Aiden Hebel 0 0 0 0 0 0
5 Jacob Lester 1 0 1 0 2 0
6 Robert Snyder 0 0 0 0 0 0
7 Vance Walcott 0 0 0 0 0 0
8 Will Lachapelle 0 0 0 0 0 0
9 Kyle Dodson 0 0 0 0 2 0
10 Ethan Bellettini 0 0 0 0 0 0
11 Jacob Dobrenz 0 0 0 0 0 0
12 Marshall Mcdonald 0 0 0 0 0 0
13 Cameron Oconnor 0 0 0 0 0 0
14 Tyler Allison 0 0 0 0 0 0
15 Tommy Lang 0 0 0 0 0 0
16 Tyler Billingsly 1 1 2 0 2 0
17 Sean Phillips 0 0 0 0 0 0
18 Lukas Lundgren 0 0 0 0 2 0
19 Tysen Trujillo 0 0 0 0 0 0
20 Jacob Padgett 0 1 1 0 0 0
21 Donovan Myers 0 0 0 0 0 0
22 Connor Manning 0 0 0 0 0 0
23 Patrick Sweeney 0 0 0 0 0 0
24 Alexander Altman 0 0 0 0 0 0
25 Alexander Moore 0 0 0 0 0 0
26 Michael Andriot 1 0 1 0 0 0
27 Anthony Pitti 0 1 1 0 0 0
28 Nicholas Meyer 1 0 1 0 0 0
29 Nolan Barrett 0 0 0 0 0 0
Totals 4 3 7 0 12

Utah State Goalies

No Data Available

ASU D2 Team Goalies

# Name MIN SOG SV GA SV %
1 Nick Layman 0:00 39 37 2 .949
30 Liam Casto 0:00 0 0 0 .000
Totals 0:00 39 37 2 .949

Game Details

  • Oceanside Ice Arena, North McClintock Drive, Tempe, AZ, USA