skip navigation
Coyotes Youth Hockey Hub Network

Bronson Moore

1 · G

Hunter Long

3 ·

Kenneth Miller

4 ·

Zachary Kowalchuk

5 ·

Jack Callahan

6 ·

Jagr Larson

7 ·

Bradley Budman

8 ·

Adam Havener

9 ·

Jacob Lester

10 ·

Michael Perez

11 ·

Levi Hulston

12 ·

Garrett Amaya

13 ·

Alexander Demin

14 ·

Maxwell Alizadeh

15 ·

Jett Larson

16 ·

Jared Hoerle

17 ·

Donovan Myers

18 ·

Gavin Cline

19 ·

Timothy Hoffenkamp

20 ·

Auston Palumbo

21 ·

Michael Wiggins

22 ·

Connor Dineen

23 ·

John Studioso III

24 ·

Dylon Adams

25 · F

Jake Gealy

26 ·

Jack York

27 ·

Aidyn Sullivan

28 ·

Austin Borchert

30 · G

Joshua George

31 · G

Chad Bailey

·

Ted Burr

·

Eric Carlson

·

Gabie Dobrikov

·

Tait Green

·

Jim Nellis

·

Bronson Moore #1·G ASU D1 Team · 2018-2019

Date of Birth 11/04/1997

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA SV % SO
2018-2019
09/14/2018 W 4-2 GCU - D2 1 60:00 1 0 0 0 29 27 2 .931 0
09/21/2018 L 3-5 at Univ. of Las Vegas 1 60:00 0 1 0 0 0 0 5 .000 0
09/22/2018 L 2-4 at Univ. of Las Vegas 1 60:00 0 1 0 0 35 31 4 .886 0
09/28/2018 L 1-2 at Univ. of Arizona 1 60:00 0 1 0 0 31 29 2 .935 0
09/29/2018 L 2-4 at Univ. of Arizona 1 0:00 0 0 0 0 0 0 0 .000 0
10/04/2018 W 6-5 at Univ. of Arkansas 1 60:00 1 0 0 0 33 28 5 .848 0
10/05/2018 L 1-4 at Missouri State 1 0:00 0 0 0 0 0 0 0 .000 0
10/06/2018 L 0-3 at Missouri State 1 60:00 0 1 0 0 35 32 3 .914 0
10/11/2018 W 3-2 at Colorado State Univ. 1 60:00 1 0 0 0 23 21 2 .913 0
10/12/2018 L 0-3 at Univ. of Colorado 1 60:00 0 1 0 0 27 24 3 .889 0
10/13/2018 L 2-8 at Univ. of Colorado 1 0:00 0 0 0 0 0 0 0 .000 0
10/19/2018 L 2-3 Univ. of Las Vegas 1 1:00 0 1 0 0 34 31 3 .912 0
10/20/2018 W 3-2 Univ. of Las Vegas 1 60:00 1 0 0 0 43 41 2 .953 0
10/25/2018 W 3-2 at Univ. of Oklahoma 1 60:00 1 0 0 0 21 19 2 .905 0
10/26/2018 L 1-5 at Central Oklahoma 1 0:00 0 0 0 0 0 0 0 .000 0
10/27/2018 L 0-3 at Central Oklahoma 1 60:00 0 1 0 0 27 24 3 .889 0
11/08/2018 L 0-4 at Minot 1 1:00 0 1 0 0 42 38 4 .905 0
11/09/2018 W 5-3 at Jamestown 1 1:00 1 0 0 0 33 30 3 .909 0
11/10/2018 L 1-9 at Jamestown 1 0:00 0 0 0 0 0 0 0 .000 0
11/16/2018 L 1-2 Univ. of Arkansas 1 1:00 0 1 0 0 41 39 2 .951 0
11/17/2018 W 3-0 Univ. of Arkansas 1 0:00 0 0 0 0 26 26 0 1.000 0
11/30/2018 L 0-3 at Univ. of Arizona 1 1:00 0 1 0 0 34 31 3 .912 0
12/01/2018 L 0-4 at Univ. of Arizona 1 1:00 0 1 0 0 37 33 4 .892 0
01/09/2019 L 1-7 Univ. of Las Vegas 1 0:48 0 1 0 0 38 31 7 .816 0
01/10/2019 L 1-4 Univ. of Las Vegas 1 1:00 0 1 0 0 35 31 4 .886 0
01/17/2019 L 1-4 Central Oklahoma 1 1:00 0 0 0 0 26 22 4 .846 0
01/18/2019 L 4-5 Univ. of Oklahoma 1 0:00 0 0 0 0 0 0 0 .000 0
01/19/2019 L 1-4 Univ. of Oklahoma 1 1:00 0 1 0 0 33 29 4 .879 0
01/31/2019 L 0-4 Univ. of Colorado 1 1:00 0 1 0 0 36 32 4 .889 0
02/01/2019 L 1-3 Colorado State Univ. 1 1:00 0 1 0 0 41 39 2 .951 0
02/02/2019 W 2-1 Colorado State Univ. 1 1:00 1 0 0 0 41 40 1 .976 0
02/14/2019 L 2-3 Jamestown 1 1:03 0 1 0 0 37 34 3 .919 0
02/15/2019 L 0-6 Minot 1 0:00 0 0 0 0 0 0 0 .000 0
02/16/2019 L 2-5 Minot 1 1:00 0 1 0 0 51 46 5 .902 0
02/22/2019 L 0-4 at Univ. of Arizona 1 1:00 0 1 0 0 40 36 4 .900 0
02/24/2019 L 1-4 at Univ. of Arizona 1 0:00 0 0 0 0 0 0 0 .000 0
03/02/2019 L 0-2 Univ. of Arizona 1 0:59 0 1 0 0 44 42 2 .955 0
03/03/2019 L 3-5 Univ. of Arizona 1 0:58 0 1 0 0 40 35 5 .875 0
2018-2019 Totals 38 677:48 7 21 0 0 1013 916 97 .904 0
2018-2019 Totals 38 677:48 7 21 0 0 1013 916 97 .904 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PEN PIM
2018-2019
11/16/2018 L 1-2 Univ. of Arkansas 1 0 0 1 2
03/03/2019 L 3-5 Univ. of Arizona 1 0 0 1 2
2018-2019 Totals 2 0 0 2 4
2018-2019 Totals 2 0 0 2 4